














































Property Attributes
- MLS#10966288
- TypeSingle Family
- CountyDU PAGE
- CityNaperville
- AreaNaperville
- NeighborhoodMiledje Farm
- Zip60540
- Style
- Year Built2017
- Taxes18716
- Price$ 1,169,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3385
- Lot Size8,599 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Downtown Naperville Living at its finest! What a location! Private street blocks to everything Naperville has to offer. This home shows like a MODEL HOME! Newly built in 2017 this home is a CUSTOM MASTERPIECE! 5 Beds, 4/1 Baths 3385 sq ft with an additional 1500 of finished sq ft in the basement. White and bright with todays color palette. Private office- custom inlay Hellyer built cabinets throughout- spacious white kitchen that overlooks the backyard. Family room with fireplace- mud room and 1/2 bath. Upstairs is 4 bedrooms with a master suite that is a must see! The basement has the 5th bedroom, full bath, workout room, living room/theatre with concession area and two storage areas!
Elementary School | Middle School | High School |
---|---|---|
Naper Elementary School | Washington Junior High School | Naperville North High School |
Price History | |
---|---|
1/8/2021 | Listed $1,169,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator, Range Hood, Water Purifier, Water Purifier Owned |
---|---|
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Elementary School | Naper Elementary School |
Elementary School District | 203 |
Exterior Features | Patio, Porch, Brick Paver Patio |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Naperville North High School |
High School District | 203 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Dry, Hardwood Floors, 2nd Floor Laundry, Walk-In Closet(s), 9' Ceiling |
Middle/Junior High School | Washington Junior High School |
Middle/Junior School District | 203 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bathrooom | Separate Shower, Double Sink, Garden Tub, Full Body Spray Shower, Soaking Tub |
Bedroomspossible | 5 |
Below Grade Finished Area | 1200 |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in, Custom Cabinetry |
Laundry Features | Gas Dryer Hookup, In Unit, Sink |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 37X110X137X128 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 12X12 | Basement | Carpet | |
Dining Room | 12X17 | Main Level | Hardwood | |
Exercise Rm | 14X16 | Basement | Other | |
Family Room | 16X21 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Loft | 12X16 | 2nd Level | Hardwood | |
Master Bedroom | 16X16 | 2nd Level | Hardwood | |
Mud | 7X12 | Basement | Ceramic Tile | |
Office | 11X13 | Main Level | Hardwood | |
Recreation Rm | 22X24 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool