


Property Attributes
- MLS#10926098
- TypeSingle Family
- CountyWILL
- CityCrete
- AreaCrete
- Zip60417
- Style
- Year Built2006
- Taxes13313
- Price$ 432,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4100
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Infiniti Properties, Inc.
Property Description
THIS IS A BEAUTIFUL HOME LOCATED IN LINCOLNSHIRE ESTATES- SHORT SALE THIS CAN BE YOUR HOME WITH FINISHING TOUCHES
Price History | |
---|---|
12/23/2020 | Listed $432,900 |
General Features
Elementary School District | 201U |
---|---|
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 92 |
Middle/Junior School District | 201U |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 4 |
Full Baths | 3 |
Half Baths | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 35X160 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 13X14 | Main Level | ||
Family Room | 14X14 | Main Level | ||
Living Room | 14X17 | Main Level | ||
Master Bedroom | 15X15 | 2nd Level | ||
Office | 10X13 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool