













































Property Attributes
- MLS#10904600
- TypeSingle Family
- CountyWILL
- CityMokena
- AreaMokena
- NeighborhoodHunter Trail
- Zip60448
- StyleFrench Provincial
- Year Built1999
- Taxes17416
- Price$ 799,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4553
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Baird & Warner
Property Description
STUNNING custom built home located on a gorgeous wooded 1.3 acre lot. Open floor plan with windows galore providing natural light and views of the gorgeous property. Walk into the beautiful foyer which opens to the great room featuring a fireplace. Large eat-in cooks kitchen with high end appliances and custom Alder cabinetry, separate dining room & walk in pantry. Home also features a 1st floor master suite with dual vanities and two walk-in closets. First floor has gleaming hardwood floors throughout. Three additional bedrooms upstairs w/walk-in closets and full bath. 2000sqft finished English basement w/family room, fireplace, bedroom, and full bath. This home has outstanding features: Custom 12' windows, Barrel Ceiling, arched Portico, loft with Juliette balcony, custom Alder cabinetry throughout, screened in porch w/ plexiglass, NEW whole house generator, NEW ROOF, Attached 3 car heated garage w/ epoxy floor. Professionally landscaped grounds with fenced yard, inground pool, outdoor fireplace, paver patio all enhanced with landscape lighting. CHECK OUT THE 3D TOUR!
Price History | |
---|---|
10/16/2020 | Listed $849,000 |
11/18/2020 | 6% - $799,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | French Provincial |
Community Features | Curbs, Street Paved |
Elementary School District | 122 |
Exterior Features | Patio, Porch Screened, Brick Paver Patio, Pool In-Ground, Fire Pit |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Zoned |
High School District | 210 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Laundry, 1st Floor Full Bath, Walk-In Closet(s), Bookcases |
Middle/Junior School District | 122 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Subdivision Name | Hunter Trail |
Interior Features
Basement | Finished, Partially Finished, Crawl |
---|---|
Basement | Partial, English |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 5 |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick, Cedar |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 186X425X99X411 |
Lot Features | Fenced Yard, Landscaped, Wooded |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 15X22 | Basement | Carpet | |
Den | 12X16 | Main Level | Hardwood | |
Dining Room | 11X16 | Main Level | Hardwood | |
Eating Area | 18X13 | Main Level | Ceramic Tile | |
Exercise Rm | 17X23 | Basement | Carpet | |
Family Room | 18X28 | Basement | Carpet | |
Foyer | 11X16 | Main Level | Hardwood | |
Living Room | 19X27 | Main Level | Hardwood | |
Loft | 12X11 | 2nd Level | Carpet | |
Master Bedroom | 25X20 | Main Level | Hardwood | |
Screened Porch | 9X26 | Main Level | Other | |
Utility Room-Lower Level | 30X23 | Basement | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool