


































Property Attributes
- MLS#10862723
- TypeSingle Family
- CountyLIVINGSTON
- CityFairbury
- AreaFairbury
- NeighborhoodNot Applicable
- Zip61739
- StyleTraditional
- Year Built1907
- Taxes1784
- Price$ 109,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Indian Creek Realty
Property Description
Looking for a well kept home with spacious rooms, original gorgeous woodwork, and a deck & pergola to enjoy the outside? Look no further as this 4-5 bedroom and 2 full bath beauty is ready to be yours! Located on a corner lot with ample space outside for running and playing along with a 2 car detached garage with a brand new roof from September 2020, it's got all the charm and space you'll need to make this your forever home!
Elementary School | Middle School | High School |
---|---|---|
Westview Elementary School | Prairie Central Jr High | Prairie Central High School |
Price History | |
---|---|
9/18/2020 | Listed $109,900 |
General Features
Appliances | Range, Microwave |
---|---|
Architectural Style | Traditional |
Elementary School | Westview Elementary School |
Elementary School District | 8 |
Exterior Features | Deck, Porch |
HOA Fee Frequency | Not Applicable |
Heating | Steam |
High School | Prairie Central High School |
High School District | 8 |
Interior Features | Hardwood Floors, Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Separate Dining Room |
Middle/Junior High School | Prairie Central Jr High |
Middle/Junior School District | 8 |
New Construction | No |
Parking Features | Off Street, Driveway |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Not Applicable |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bathrooom | Soaking Tub |
Bedroomspossible | 5 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 138.79X95 |
Lot Features | Corner Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 13X10 | Main Level | Wood Laminate | |
Dining Room | 17X15 | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 14X13 | Main Level | Carpet | |
Master Bedroom | 15X13 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool