















































Property Attributes
- MLS#10826000
- TypeSingle Family
- CountyDU PAGE
- CityHinsdale
- AreaHinsdale
- Zip60521
- Style
- Year Built2003
- Taxes45979
- Price$ 2,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7789
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Oak Elementary School | Hinsdale Middle School | Hinsdale Central High School |
Price History | |
---|---|
8/21/2020 | Listed $3,095,000 |
12/19/2020 | 4% - $2,995,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Range Hood |
Community Features | Park, Pool, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
Elementary School | Oak Elementary School |
Elementary School District | 181 |
Exterior Features | Porch Screened, Brick Paver Patio, Fire Pit |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Radiant, Zoned |
High School | Hinsdale Central High School |
High School District | 86 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Elevator, Hardwood Floors, Heated Floors, 2nd Floor Laundry, Built-in Features, Walk-In Closet(s) |
Middle/Junior High School | Hinsdale Middle School |
Middle/Junior School District | 181 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink, Full Body Spray Shower |
Bedroomspossible | 5 |
Full Baths | 4 |
Half Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler |
Laundry Features | In Unit |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Stone, Limestone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 78X200 |
Lot Features | Landscaped |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 12X27 | 3rd Level | Hardwood | |
Bar | 6X10 | Basement | ||
Bonus | 9X13 | 2nd Level | Hardwood | |
Breakfast Rm | 10X12 | Main Level | Hardwood | |
Dining Room | 13X17 | Main Level | Hardwood | |
Exercise Rm | 15X14 | Basement | ||
Family Room | 17X23 | Main Level | Hardwood | |
Foyer | 8X14 | Main Level | ||
Living Room | 13X17 | Main Level | Hardwood | |
Master Bedroom | 19X19 | 2nd Level | Hardwood | |
Office | 13X13 | Main Level | Hardwood | |
Recreation Rm | 41X24 | Basement | Stone | |
Sunroom | 10X13 | Main Level | ||
Theater Rm | 24X13 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool