































































Property Attributes
- MLS#10744003
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodSouth Shore
- Zip60649
- StyleCondo
- Year Built1920
- Taxes941
- Price$ 48,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
Andre Collins
Property Description
Price History | |
---|---|
6/11/2020 | Listed $55,000 |
7/29/2020 | 2% - $54,000 |
8/13/2020 | 4% - $52,000 |
9/2/2020 | 2% - $51,000 |
10/19/2020 | 2% - $50,000 |
11/18/2020 | 2% - $49,000 |
12/2/2020 | 2% - $48,500 |
12/9/2020 | 2% - $48,000 |
General Features
Elementary School District | 299 |
---|---|
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | CONDO |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | Not Applicable | |||
Master Bedroom | 12X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool