
























Property Attributes
- MLS#10717671
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near South Side
- NeighborhoodSouth Loop
- Zip60605
- StyleHigh Rise (7+ Stories)
- Year Built2009
- Taxes11982
- Price$ 758,791
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
Listing Provided Courtesy Of:
Gold Coast Exclusive Real Estate
Property Description
THE PREMIER Flagship building of the South Loop's MUSEUM PARK ! Sweeping tri-state views ! Walk to Lake Michigan, Museum Campus, Sports, Parks, Restaurants, Nightlife ...! 2 Bedroom, 2 Bath + DEN + balcony ! Copius closet space (4 closets in master BR!) Beautiful views from prime east and north views, captivating by night ! Each and every room with a VIEW! Full service full amenity building features 24hr doorstaff, on site management, drycleaner, grocery in development, fitness center, 2 party rooms, indoor pool as well as outdoor pool, outdoor landscaped terrace .... perfect for all your entertainment needs !! 2 parking tandem+. Home is Where The Heart Is ! This home will capture yours !
Price History | |
---|---|
5/18/2020 | Listed $759,000 |
7/6/2020 | 1% - $758,900 |
8/21/2020 | 1% - $758,800 |
9/8/2020 | 1% - $758,790 |
General Features
Appliances | Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Built-In Oven, Range Hood |
---|---|
Elementary School District | 299 |
Exterior Features | Balcony |
HOA Fee | 761 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Indv Controls, Zoned |
High School District | 299 |
Interior Features | Hardwood Floors, 1st Floor Laundry, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Laundry Features | In Unit |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Glass |
---|---|
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 10X10 | Main Level | Carpet | |
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 23X14 | Main Level | Hardwood | |
Master Bedroom | 15X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool