























Property Attributes
- MLS#10526652
- TypeSingle Family
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodShorewood
- Zip60188
- StyleRanch
- Year Built1958
- Taxes6231
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
RE/MAX Action
Property Description
Want or need a Ranch w/a 1/2 acre lot? Here it is! 3 bedroom w/large family room w/wood burning fireplace. 2.5 car garage. Priced to MOVE & MOTIVATE
Price History | |
---|---|
9/23/2019 | Listed $200,000 |
10/28/2019 | 3% - $195,000 |
General Features
Age | 61-70 Years |
Assessment Includes | None |
Built Before 1978 | Yes |
County | Du Page |
Detached Type | 1 Story |
Directions | Bloomingdale Rd North of North ave to Burdette, west to home |
District Elementary School | 16 |
District High School | 87 |
District Middle/Junior School | 16 |
General Information | School Bus Service |
HOA Fee Frequency | Not Applicable |
New Construction | No |
Special Assessments | No |
Status | Active |
Tax Year | 2017 |
Taxes | 6231.90 |
Waterfront | No |
Year Built | 1958 |
Interior Features
2nd Bedroom Flooring | Hardwood |
3rd Bedroom Flooring | Hardwood |
Air Conditioning | Central Air |
Basement | None |
Basement Bathrooms (y/n) | No |
Basement Description | Crawl |
Bedroom 2 Dimensions | 11X9 |
Bedroom 2 Level/Floor | Main Level |
Bedroom 3 Dimensions | 11X9 |
Corporate Limits | Unincorporated |
Dining Room | Combined w/ LivRm |
Dining Room Dimensions | 17X12 |
Dining Room Level | Main Level |
Family Room Dimensions | 21X13 |
Fireplace Locations | Family Room |
Fireplaces | 1 |
Full Baths | 1 |
Heater Fuel Type | Gas |
Interior Features | 1st Floor Laundry |
Kitchen Appliances | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer |
Kitchen Dimensions | 12X9 |
Kitchen Level | Main Level |
Kitchen Type | Island |
Laundry Dimensions | 12X7 |
Laundry Level/Floor | Main Level |
Living Area | 1248 |
Living Room Dimensions | 21X14 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bath | None |
Master Bed Dimensions | 11X11 |
Master Bedroom Flooring | Hardwood |
Master Bedroom Level | Main Level |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | No additional rooms |
Street Suffix | Avenue |
Total Bathrooms | 1 |
Total Rooms | 7 |
Exterior Features
City | Carol Stream |
Acreage | .4468 |
Architectural Style | Ranch |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Detached |
Lot Dimensions | 81X185X99X198 |
Lot Size Area | .25-.49 Acre |
Parking | Garage |
Sewer | Septic-Private |
Water Source | Well-Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 17X12 | Main Level | Combined w/ LivRm | |
Family Room | 21X13 | Main Level | ||
Living Room | 21X14 | Main Level | Hardwood | |
Master Bedroom | 11X11 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool