























Property Attributes
- MLS#10510493
- TypeSingle Family
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodTall Oaks Estates
- Zip60188
- StyleTraditional
- Year Built1994
- Taxes16072
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4377
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Baird & Warner
Property Description
Spectacular home in Tall Oak Estates of Carol Stream! Open floor plan, hardwood floors, first floor office and white trim and doors throughout. Spacious kitchen features island, sun-filled eating area, double oven, tons of prep space and open to family room. Family room offers vaulted wood ceiling, cozy brick fireplace and French doors leading to the amazing addition. Gorgeous wood timber two-story addition with basement foundation is the wow factor here! The envy of anyone looking for a ski or hunting lodge this stars a huge two-story rec room, bar, loft, and cabana room with wet bar and full bath! It is unforgettable! Leave the cabana room and head out to the beautiful in-ground pool. Pool features: slide, electronic cover and in floor cleaning system. Conveniently located first floor laundry room and mudroom. Master retreat: huge walk-in closet, double sinks, shower and whirlpool tub. Dual HVAC with 3rd HVAC for addition. Unfinished basement with full deeper pour under addition!
Elementary School | Middle School | High School |
---|---|---|
Evergreen Elementary School | Benjamin Middle School | Community High School |
Price History | |
---|---|
9/7/2019 | Listed $750,000 |
General Features
Age | 21-25 Years |
Area Amenities | Park/Playground, Street Paved |
Assessment Includes | Common Insurance, Other |
Built Before 1978 | No |
County | Du Page |
Detached Type | 2 Stories |
Directions | North Ave to Fair Oaks Rd N. to Timber Ln E. to Christopher N. to home |
District Elementary School | 25 |
District High School | 94 |
District Middle/Junior School | 25 |
Elementary School | Evergreen Elementary School |
General Information | School Bus Service |
HOA Fee | 536 |
HOA Fee Frequency | Annual |
High School | Community High School |
Middle/Junior School | Benjamin Middle School |
New Construction | No |
Special Assessments | No |
Status | Active |
Subdivision Name | Tall Oaks Estates |
Tax Year | 2018 |
Taxes | 16072.92 |
Waterfront | No |
Year Built | 1994 |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Flooring | Carpet |
3rd Bedroom Window Treatments | All |
4th Bedroom Flooring | Carpet |
Addtl Room 4 Name | Bonus |
Addtl Room 5 Name | Recreation Rm |
Addtl Room 6 Name | Foyer |
Air Conditioning | Central Air |
Basement | Full |
Basement Bathrooms (y/n) | No |
Basement Description | Unfinished |
Bedroom 2 Dimensions | 14X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 11X14 |
Bedroom 4 Dimensions | 11X14 |
Corporate Limits | Carol Stream |
Dining Room | Separate |
Dining Room Dimensions | 14X15 |
Dining Room Level | Main Level |
Dining Room Window Treatments | All |
Electric | Circuit Breakers, 200+ Amp Service |
Equipment | Humidifier, Ceiling Fan, Sump Pump, Multiple Water Heaters |
Family Room Dimensions | 17X24 |
Family Room Flooring | Hardwood |
Fireplace Features | Wood Burning, Gas Starter |
Fireplace Locations | Family Room, Other |
Fireplaces | 2 |
Full Baths | 3 |
Half Baths | 1 |
Heater Fuel Type | Gas, Forced Air, 2+ Sep Heating Systems |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, 1st Floor Laundry, 1st Floor Full Bath |
Kitchen Appliances | Oven-Double |
Kitchen Dimensions | 14X14 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space, Island |
Laundry Dimensions | 19X6 |
Laundry Features | Gas Dryer Hookup, In Unit, Sink |
Laundry Level/Floor | Main Level |
Living Area | 4377 |
Living Room Dimensions | 14X19 |
Living Room Flooring | Carpet |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | All |
Management Contact Name | Tall Oaks |
Master Bath | Full |
Master Bed Dimensions | 18X15 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | 2nd Level |
Other Room 2 Dimensions | 12X16 |
Other Room 3 Dimensions | 13X15 |
Other Room 4 Dimensions | 9X12 |
Other Room 4 Level | Main Level |
Other Room 5 Dimensions | 19X20 |
Other Room 6 Dimensions | 9X16 |
Other Room 6 Level | Main Level |
Other Room 7 Level | Not Applicable |
Rooms List | Breakfast Room, Loft, Bonus, Recreation Room, Foyer |
Street Suffix | Lane |
Total Bathrooms | 3.1 |
Total Rooms | 12 |
Exterior Features
City | Carol Stream |
Acreage | .3995 |
Architectural Style | Traditional |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Concrete |
Exterior Features | Patio, Pool In-Ground, Storms/Screens |
Foundation Details | Concrete |
Garage Details | Garage Door Opener(s), Transmitter(s) |
Garage Ownership | Owned |
Garage Spaces | 3 |
Garage Type | Attached |
Lot Dimensions | 195 X 191 X 168 |
Lot Features | Fenced Yard |
Lot Size Area | .25-.49 Acre |
Parking | Garage |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 9X12 | Main Level | Slate | |
Breakfast Rm | 12X16 | Main Level | Hardwood | |
Dining Room | 14X15 | Main Level | Hardwood | Separate |
Family Room | 17X24 | Main Level | Hardwood | |
Foyer | 9X16 | Main Level | Hardwood | |
Living Room | 14X19 | Main Level | Carpet | |
Loft | 13X15 | 2nd Level | Hardwood | |
Master Bedroom | 18X15 | 2nd Level | Carpet | |
Recreation Rm | 19X20 | Main Level | Slate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool